TSLA Max Pain
TSLA $387.21 · Updated Nov 10, 4:00 PM ET
TSLA max pain for Nov 11, 2026 (1 day out) is $375.00, 3.2% below the current $387.21. That is the settlement price at which the open contracts on that date would pay holders the least. For Dec 11, 2026, max pain is $375.00.
MAX PAIN BY EXPIRATION
| Expiration | DTE | Max pain | vs spot | Call OI | Put OI |
|---|---|---|---|---|---|
| Nov 11, 2026 | 1 | $375.00 | -3.2% | 72,148 | 86,578 |
| Nov 13, 2026 | 3 | $360.00 | -7.0% | 161,967 | 233,133 |
| Nov 16, 2026 | 6 | $375.00 | -3.2% | 23,297 | 13,123 |
| Nov 18, 2026 | 8 | $370.00 | -4.4% | 7,546 | 7,180 |
| Nov 20, 2026 | 10 | $375.00 | -3.2% | 283,165 | 309,723 |
| Nov 23, 2026 | 13 | $380.00 | -1.9% | 1,512 | 2,067 |
| Nov 25, 2026 | 15 | $375.00 | -3.2% | 95 | 1,381 |
| Nov 27, 2026 | 17 | $375.00 | -3.2% | 49,583 | 40,170 |
| Dec 4, 2026 | 24 | $380.00 | -1.9% | 34,099 | 25,573 |
| Dec 11, 2026 | 31 | $375.00 | -3.2% | 16,376 | 12,919 |
| Dec 18, 2026 | 38 | $350.00 | -9.6% | 431,088 | 373,710 |
| Dec 24, 2026 | 44 | $370.00 | -4.4% | 4,946 | 4,339 |
How this is calculated: Max Pain methodology
