MSTR Max Pain
MSTR $123.33 · Updated Nov 10, 4:00 PM ET
MSTR max pain for Nov 13, 2026 (3 days out) is $126.00, 2.2% above the current $123.33. That is the settlement price at which the open contracts on that date would pay holders the least. For Dec 11, 2026, max pain is $160.00.
MAX PAIN BY EXPIRATION
| Expiration | DTE | Max pain | vs spot | Call OI | Put OI |
|---|---|---|---|---|---|
| Nov 13, 2026 | 3 | $126.00 | +2.2% | 239,319 | 144,551 |
| Nov 20, 2026 | 10 | $135.00 | +9.5% | 167,287 | 157,797 |
| Nov 27, 2026 | 17 | $150.00 | +21.6% | 17,238 | 44,506 |
| Dec 4, 2026 | 24 | $150.00 | +21.6% | 16,628 | 27,933 |
| Dec 11, 2026 | 31 | $160.00 | +29.7% | 4,330 | 14,256 |
| Dec 18, 2026 | 38 | $160.00 | +29.7% | 196,874 | 181,604 |
| Dec 24, 2026 | 44 | $130.00 | +5.4% | 1,576 | 636 |
| Jan 15, 2027 | 66 | $150.00 | +21.6% | 286,206 | 173,568 |
| Mar 19, 2027 | 129 | $145.00 | +17.6% | 44,881 | 57,189 |
| Apr 16, 2027 | 157 | $145.00 | +17.6% | 7,189 | 5,409 |
How this is calculated: Max Pain methodology
